| Name | Image | Rarity | Type | Cost | Description |
|---|
| Cold-Blooded |  | Special | Status | 2 | Retain Whenever this card is Retained, reduce your Max Summons by 1. Exhaust. |
| Swarm |  | Special | Status | 1 | Retain Whenever this card is Retained, duplicate it. Exhaust. |
| Orb Metronome |  | Rare | Skill | 1 (0) | Resummon 2 completely random orb cards. Exhaust. |
| Curse of Aging |  | Curse | Curse | | Unplayable Ethereal When drawn, lose 1 HP for each turn that has passed this combat. |
| Curse of Anubis |  | Curse | Curse | | Unplayable When drawn, lose 1 HP for each of your summons. |
| Curse of Armaments |  | Curse | Curse | | Unplayable When drawn, lose 1 HP for each of your buffs and debuffs. |
| Curse of Darkness |  | Curse | Curse | | Unplayable Whenever you obtain a potion with this Curse in your deck, lose 2 Max HP. |
| Cursed Bill |  | Curse | Curse | | Unplayable Ethereal While this Curse is in your draw pile, each time you Summon you lose 5 Gold. |
| Duelist's Bane |  | Curse | Curse | | Grave Ethereal Unplayable Soulbound When drawn, reduce your Max Summons by 1. |
| Gravekeeper Curse |  | Curse | Curse | | Unplayable Ethereal When drawn, Exhaust all cards in your discard pile. |
| Psi-Curse |  | Curse | Curse | | Unplayable While this Curse is in your draw or discard pile, you have a 50% chance to fail Increment actions. |
| Summoning Curse |  | Curse | Curse | | Unplayable While this Curse is in your hand you cannot Summon. |
| Vampire Curse |  | Curse | Curse | | Unplayable Ethereal When drawn, all cards in your draw pile become Ethereal. |
| Archfiend Skull |  | Basic | Skill | 1 | Zombie Fiend Tribute 3 (2) Summon 1 Gain 10 Block. |
| Beaver Warrior |  | Basic | Attack | 1 | Summon 1 (2) Deal 6 (9) damage. |
| Giant Stone Soldier |  | Basic | Skill | 1 | Rock Summon 1 Gain 4 (6) Block. |
| Naturia Beast |  | Basic | Attack | 1 | Naturia Tribute 2 Deal 7 (10) damage. Shuffle 1 copy of this card into your draw pile. |
| Rainbow Kuriboh |  | Basic | Skill | 1 | Megatyped Summon 1 Increment 1 (2). Add 2 Randomized monsters (of a random type) to your hand. |
| Alpha Electromagnet |  | Special | Attack | 1 (0) | Rock Summon 2 Deal 16 damage. Electrify your Alpha Magnet. |
| Beta Electromagnet |  | Special | Skill | 1 (0) | Rock Summon 1 Gain 12 Temporary HP. Electrify your Beta Magnet. |
| Bixi |  | Special | Skill | 1 (0) | Wyrm Summon 2 Choose to gain 2 Thorns or apply 3 Poison. Exhaust. |
| Gamma Electromagnet |  | Special | Skill | 1 | Rock Summon 1 Draw 3 (5) monsters. Electrify your Gamma Magnet. |
| Gem Knight Alexandrite |  | Special | Attack | 1 | Rock Summon 1 Deal 9 (12) damage. |
| Gem Knight Crystal |  | Special | Skill | 1 | Rock Tribute 1 Resummon 1 (2) random Rock(s). Exhaust. |
| Gem Knight Diamond |  | Special | Attack | 2 | Rock Tribute 4 (3) Deal 10 damage twice. Add a random 0-cost Rock card to your hand. |
| Gem Knight Emerald |  | Special | Skill | 1 | Rock Summon 1 Gain 4 (7) Block. Gain Plated Armor equal to the number of Rocks in your hand. Exhaust. |
| Gem Knight Lapis |  | Special | Skill | 1 | Rock Summon 2 Gain 8 (11) Block. |
| Gem Knight Lazuli |  | Special | Attack | 2 | Rock Summon 1 Deal 9 (11) damage 2 times. |
| Gem Knight Obsidian |  | Special | Skill | 2 | Rock Summon 2 Gain 14 Vigor. Gain 3 (6) Block. |
| Gem Knight Pearl |  | Special | Skill | 3 (2) | Rock Tribute 3 Gain 6 Metallicize. Exhaust. |
| Gem Knight Quartz |  | Special | Attack | 1 | Rock Tribute 7 (6) Deal 19 damage. Fill your hand with 1-cost (0-cost) Gem Knights. Exhaust. |
| Gem Knight Zirconia |  | Special | Attack | 1 | Rock Tribute 3 Deal 10 (13) damage to ALL enemies. Gain 5 Temporary HP. Exhaust. |
| Red Rose Dragon |  | Special | Attack | 1 | Plant Dragon Summon 1 Deal 12 (16) damage. Add a random Rose card, a random Ironclad card, and a random Plant to your hand. Exhaust. |
| Rose Lover |  | Special | Skill | 2 | Plant Summon 1 Gain 6 (9) Temporary HP. Heal 3 HP. Exempt. Exhaust. |
| 7-Colored Fish |  | Common | Attack | 1 | Aqua Summon 1 Deal 5 (8) damage. Overflow 1 - Fish 2. |
| A. Magnet Warrior |  | Common | Attack | 1 | Rock Summon 1 Deal 6 (10) damage. If the previous card played was an Attack, gain [E]. |
| Abyss Warrior |  | Common | Attack | 1 | Aqua Thalassic Summon 1 Deal 7 (11) damage. |
| Ambitious Gofer |  | Common | Skill | 1 (0) | Fiend Summon 1 Gain 8 Block. Increase the Tribute cost of all monsters in your hand by 2 for this turn. |
| Ancient Elf |  | Common | Skill | 1 | Spellcaster Summon 1 Evoke your next Orb. Gain 4 (6) Temporary HP. |
| Ancient Gear Box |  | Common | Skill | 0 | Machine Summon 1 Draw 1 (2) Uncommon card(s). |
| Ancient Gear Chimera |  | Common | Attack | 1 | Machine Tribute 1 Deal 10 (14) damage. Add 2 (3) random Tokens to your hand. |
| Ancient Pixie Dragon |  | Common | Skill | 0 | Dragon Tribute 1 Add a random Ancient card to your hand. Exhaust. (not Exhaust.) |
| Anthrosaurus |  | Common | Skill | 1 | Dinosaur Summon 1 Gain 6 (10) Block. |
| Aqua Dolphin |  | Common | Skill | 1 | Aqua Warrior Summon 2 (3) If you have any Aquas in hand, enter Wrath. |
| Aqua Spirit |  | Common | Attack | 1 | Aqua Tribute 1 Summon 2 Deal 10 (14) damage. |
| Archfiend Soldier |  | Common | Attack | 1 | Fiend Summon 1 Deal 6 (9) damage. |
| Armor Breaker |  | Common | Skill | 1 | (Innate)Warrior Summon 3 Remove all Block from an enemy. |
| Armored Bee |  | Common | Attack | 1 | Insect Summon 1 Gain 2 Block. Deal 6 (10) damage. |
| Armored Starfish |  | Common | Skill | 2 | Rock Aqua Tribute 2 Summon 4 Gain 7 (10) Block. |
| Armored Zombie |  | Common | Skill | 1 | Zombie Summon 1 (2) Gain 6 (8) Block. |
| Ash Blossom |  | Common | Attack | 1 | Zombie Possessed Tribute 2 Deal 14 (17) damage. |
| Atomic Firefly |  | Common | Skill | 2 | Insect Summon 1 (3) Apply 4 Poison. Channel a Lava. |
| B. Magnet Warrior |  | Common | Skill | 1 | Rock Summon 1 Gain 5 (9) Block. Exit your Stance. |
| Baby Dragon |  | Common | Skill | 1 | Dragon Summon 2 (3) Gain 3 Block. |
| Basic Insect |  | Common | Skill | 1 | Insect Summon 1 Gain 5 (7) Block. |
| Battle Warrior |  | Common | Attack | 1 | Warrior Summon 1 (2) Deal 12 (15) damage to ALL enemies. End your turn. |
| Beast Talwar |  | Common | Attack | 1 | Fiend Tribute 2 Deal 18 (21) damage. |
| Beatraptor |  | Common | Attack | 1 | Dinosaur Summon 1 Deal 7 (10) damage. |
| Bee List Soldier |  | Common | Attack | 1 | Insect Summon 2 Deal 9 damage. If the last card played was a Spider or Bug, gain 4 (7) Block. |
| Biofalcon |  | Common | Attack | 1 | Machine Tribute 1 Deal 11 (15) damage. |
| Bite Bug |  | Common | Attack | 1 | Insect Summon 1 Deal 6 (9) damage. Draw a card. |
| Black Brutdrago |  | Common | Attack | 2 | Malicious Dragon Tribute 3 Deal 18 (22) damage. |
| Black Ptera |  | Common | Attack | 2 | Reckless Dinosaur Summon 1 Deal 8 damage. Gain 6 (10) Block. |
| Black Stego |  | Common | Attack | 2 | Stampeding Dinosaur Summon 2 Deal 5 (9) damage. Gain 9 Block. |
| Blade Knight |  | Common | Attack | 1 | Warrior Summon 1 (2) Deal 7 (9) damage. Exit your Stance. |
| Blast Juggler |  | Common | Attack | 1 | Machine Detonate 2 (4) Deal 7 (9) damage. |
| Blizzard Thunderbird |  | Common | Skill | 1 | Aqua Summon 1 (3) Channel Frost orbs equal to the Summons of this monster. |
| Blizzard Warrior |  | Common | Attack | 2 | Warrior Summon 1 Deal 10 (14) damage. Channel 2 Frost. |
| Block Spider |  | Common | Skill | 1 | Insect Summon 1 Gain 4 (7) Block. Fetch a card from your draw pile. |
| Blue Summoner |  | Common | Skill | 1 (0) | Spellcaster Summon 1 (2) Channel a random defensive Orb. |
| Bone Mouse |  | Common | Skill | 1 (0) | Undead Zombie Summon 1 Gain 4 Block. Copy this card into your Graveyard. |
| Boneheimer |  | Common | Attack | 1 | Aqua Summon 1 Fish 2 Deal 6 (8) damage. Overflow 2 - Duplicate a random card in your discard pile. |
| Botanical Lion |  | Common | Attack | 1 | Plant Tribute 3 Deal 14 (17) damage. Draw a card. |
| Boulder Tortoise |  | Common | Attack | 2 | Tidal Aqua Summon 1 Deal 6 (9) damage. Gain 12 Block. |
| Bull Blader |  | Common | Attack | 1 | Warrior Summon 1 (2) Deal 4 (7) damage. Enter Wrath. You cannot leave Wrath for the remainder of the turn. |
| Buster Blader |  | Common | Attack | 1 | Warrior Tribute 3 Deal 10 damage. Deals an additional 3 (6) damage for each Dragon tributed. ( 0 extra damage ) |
| Buster Drake |  | Common | Skill | 1 | Retain Machine Dragon Summon 2 Reduce the Tribute cost of all cards in your draw pile by 1 (2). Exhaust. |
| Cactus Bouncer |  | Common | Attack | 1 | Plant Tribute 1 Deal 11 (15) damage. |
| Cannon Soldier |  | Common | Attack | 2 | Machine Tribute X Deal X damage 2 (3) times. |
| Castle Gate |  | Common | Skill | 1 | Rock Tribute 2 (1) Gain 3 Plated Armor. |
| Cat Shark |  | Common | Attack | 1 | Tidal Aqua Summon 1 Deal 7 (10) damage. Fish 1. |
| Cave Dragon |  | Common | Skill | 1 | Dragon Summon 1 Gain 4 (7) Block. |
| Celtic Guardian |  | Common | Attack | 0 | Warrior Summon 1 Deal 2 (3) damage to 3 random enemies. |
| Chewbone |  | Common | Attack | 1 | Undead Zombie Dinosaur Tribute 1 Deal 16 (19) damage. |
| Chrysalis Mole |  | Common | Skill | 1 | Rock Summon 2 (3) Gain 3 Block. Add a random Naturia Token to your hand. |
| Clown Zombie |  | Common | Attack | 1 | Zombie Summon 1 Deal 7 (10) damage. |
| Cobra Jar |  | Common | Skill | 1 | Summon 2 (3) Gain 5 Block. Add a random 0-cost Spider and (,) Bug (, and Insect) to your hand. Exhaust. |
| Colossal Fighter |  | Common | Attack | 1 | Warrior Tribute 2 Deal 8 (11) damage. Enter Wrath. |
| Coral Dragon |  | Common | Skill | 1 | Aqua Dragon Tribute 1 Gain 8 (10) Dragonscales. |
| Cross Sword Beetle |  | Common | Attack | 1 | Insect Summon 1 Increment 1 (2). Deal 7 (9) damage. |
| Curse of Dragon |  | Common | Attack | 1 | Dragon Tribute 2 Deal 14 (19) damage. |
| Cyber Archfiend |  | Common | Attack | 1 | Machine Fiend Tribute 1 Deal 10 (14) damage. Invert your next Orb. |
| Cyber Dinosaur |  | Common | Attack | 1 | Machine Dinosaur Tribute 1 Summon 1 Deal 12 (16) damage. |
| Cyber Dragon Core |  | Common | Skill | 1 | Machine Dragon Summon 2 Gain 4 Block. Add a random Machine Dragon to your hand. (It costs 0 this turn.) |
| Cyber Dragon Drei |  | Common | Skill | 1 (0) | Machine Dragon Summon 1 Choose to add up to 3 Power Walls to your hand. |
| Cyber Dragon Nachster |  | Common | Skill | 2 | Machine Dragon Summon 1 Choose to gain 6 (8) Dragonscales or 1 (2) Artifact (*Artifacts). |
| Cyber Dragon Vier |  | Common | Skill | 1 (0) | Machine Dragon Summon 1 Choose to channel a White, Fire, Blaze or Reducer. |
| Cyber Raider |  | Common | Skill | 1 | Machine Warrior Summon 1 Gain 6 Block (!M! Temporary HP). |
| Cyber Valley |  | Common | Attack | 1 | Machine Dragon Summon 1 Deal 8 (11) damage. While you have a card in hand with a modified Tribute cost, this card costs 0. |
| D.M. Girl |  | Common | Skill | 2 | Spellcaster Summon 1 (2) Gain 10 (15) Block. Channel an Air. |
| Dark Crusader |  | Common | Skill | 1 | Warrior Summon 2 (3) Warrior or Superheavy Tokens Enter Forsaken. |
| Dark Dust Spirit |  | Common | Skill | 1 | Zombie Tribute 2 Gain 10 (13) Block. Evoke your next orb twice. |
| Dark Horus |  | Common | Attack | 1 | Malicious Dragon Tribute 1 Deal 11 (15) damage. |
| Dark Magician |  | Common | Attack | 2 | Spellcaster Tribute 2 Deal 14 (17) damage. Channel a Summoner. |
| Dark Tinker |  | Common | Attack | 2 | Fiend Tribute 2 Deal 14 damage. Channel 1 (2) Black. |
| Darklord Marie |  | Common | Attack | 1 | Fiend Summon 1 Deal 6 damage. Overflow 2 (3) - gain 3 HP. |
| Darkworld Thorns |  | Common | Skill | 1 | Plant Summon 1 Gain 4 (6) Block. Gain 1 Thorns. |
| Depth Shark |  | Common | Attack | 1 | Aqua Summon 1 Deal 8 (11) damage. If this monster has at least 3 Summons, gain 4 Temporary HP. |
| Des Lacooda |  | Common | Skill | 1 | Undead Zombie Tribute 1 Summon 1 Gain 6 (9) Block. When this monster is tributed, Fetch a card from your Graveyard. |
| Deskbot001 |  | Common | Attack | 1 | Machine Summon 2 Deal 4 (8) damage. Gain 7 Block. |
| Deskbot003 |  | Common | Skill | 1 | Machine Summon 2 (3) Channel 1 Gadget. |
| Deskbot004 |  | Common | Attack | 1 | Machine Detonate 1 (2) Summon 1 Deal 6 (8) damage. |
| Deskbot005 |  | Common | Skill | 1 | Machine Summon 1 Gain 6 (9) Block. |
| Dewdark |  | Common | Attack | 1 | Aqua Tribute 3 Deal 8 (11) damage. Freeze an enemy. |
| Dorover |  | Common | Attack | 1 | Tidal Aqua Summon 4 Deal 3 (6) damage. |
| Double Coston |  | Common | Skill | 2 | Zombie Summon 2 (4) Gain 8 (10) Block. Mutate 2. Exempt. |
| Dragon Dowser |  | Common | Attack | 2 | Dragon Wyrm Summon 2 (3) Deal 15 (18) damage. |
| Dragon Piper |  | Common | Skill | 1 | Retain Summon 1 Set the Tribute cost of all Dragons in your hand to 1 (0). Exhaust. |
| Driven Daredevil |  | Common | Attack | 0 | Warrior Summon 3 Deal 10 damage. Apply 2 (1) Strength to an enemy. |
| Dunames Dark Witch |  | Common | Skill | 1 | Megatyped Summon 1 Gain 8 (11) Block. |
| Duoterion |  | Common | Skill | 1 | Aqua Dinosaur Tribute 3 Gain 6 Block. Gain 4 (7) Dragonscales. |
| Eagle Shark |  | Common | Attack | 2 | Aqua Summon 1 Deal 14 damage. Gain 3 (5) Block for each of this monster's Summons. |
| Empress Mantis |  | Common | Attack | 1 | Insect Tribute 1 Deal 10 (15) damage. |
| Enchanting Mermaid |  | Common | Skill | 1 | Aqua Tribute 2 Summon 3 When this monster is tributed, Increment 1 (2). |
| Eva |  | Common | Skill | 1 | Megatyped Summon 1 Gain 4 (6) Block twice. Exempt. |
| Evigishki Tetrogre |  | Common | Skill | 1 | Aqua Tribute 1 Summon 1 When you play a card while this monster is summoned, gain 1 (2) Block. |
| Exodia L. Leg |  | Common | Skill | 1 | Spellcaster Summon 1 Gain 5 (8) Block. Gain 1 Exodia. |
| Exodia R. Leg |  | Common | Skill | 1 | Spellcaster Summon 1 Gain 5 (8) Block. Gain 1 Exodia. |
| Faceless Mage |  | Common | Skill | 1 | Spellcaster Tribute 1 Gain 12 (16) Block. Gain 2 (3) Magicka. |
| Feedback Warrior |  | Common | Attack | 1 | Retain Warrior Summon 1 (2) Deal 6 (8) damage. |
| Fiend Megacyber |  | Common | Skill | 1 | Fiend Tribute 2 Gain 12 (16) Block. |
| Fire Reaper |  | Common | Attack | 2 | Arcane Zombie Summon 1 Deal 8 (9) damage and apply 8 (10) Burning to ALL enemies. |
| Firegrass |  | Common | Skill | 1 | Plant Summon 2 Gain 4 (7) Block. |
| Firestorm Prominence |  | Common | Attack | 1 | Tribute 2 Deal 10 (13) damage. Channel a Fire. |
| Flying Saucer |  | Common | Skill | 1 | Machine Summon 1 Gain 4 (6) Block for each unique Orb you have. Channel an Alien. |
| Fossil Skullknight |  | Common | Attack | 2 | Rock Dinosaur Warrior Tribute 2 Summon 1 Deal 14 (18) damage. |
| Freezadon |  | Common | Skill | 1 | Aqua Dinosaur Summon 1 (2) Freeze an enemy. Exempt. |
| Frontline Observer |  | Common | Attack | 1 | Machine Tribute 1 Deal 10 (12) damage. If it is the first turn of combat, deal 16 (22) damage instead. |
| Frostflame Dragon |  | Common | Skill | 1 | Aqua Dragon Tribute 2 (1) Channel a Frost and a random flame-based orb. |
| G. Fierce Knight |  | Common | Attack | 1 | Warrior Tribute 2 Deal 12 (16) damage to 2 random enemies. |
| Gagagigo |  | Common | Skill | 1 (0) | Summon 1 Channel a Water. |
| Gate Blocker |  | Common | Skill | 2 (1) | Rock Summon 1 Gain 4 Block. Gain 4 Temporary HP. |
| Gear Gigant |  | Common | Attack | 1 | Machine Tribute 2 Summon 1 Deal 14 (18) damage. |
| Geargiauger |  | Common | Attack | 1 | Machine Summon 1 Deal 9 (11) damage. Choose to add up to 2 (Super) Explosive Tokens to your hand. |
| Gemini Elf |  | Common | Skill | 1 | Spellcaster Summon 2 (3) Choose to Channel either a Lightning, Dark or Lava. |
| Genex Birdman |  | Common | Attack | 1 | Machine Tribute 2 (1) Deal 9 damage to 2 random enemies. Channel an Air. |
| Ghost Belle |  | Common | Skill | 0 | Zombie Possessed Summon 1 Siphon 4 (6) Temporary HP from a random enemy. |
| Ghost Fog |  | Common | Skill | 1 | Aqua Fiend Summon 1 Apply Poison to ALL enemies equal to the sum of their Debuffs. Exhaust. (not Exhaust.) |
| Ghost Reaper |  | Common | Attack | 2 | Zombie Possessed Summon 1 Deal 9 (12) damage to ALL enemies. |
| Ghostrick Alucard |  | Common | Attack | 1 | Ghostrick Zombie Tribute 3 Deal 18 damage. If this does not Tribute any monsters, gain 6 (10) Temporary HP. |
| Ghostrick Dullahan |  | Common | Skill | 0 | Ghostrick Fiend Tribute 3 Gain 18 Block. If this Tributes a Zombie, lose 8 (5) HP. |
| Ghostrick Fairy |  | Common | Skill | 1 | Ghostrick Spellcaster Tribute 3 (2) Channel a Void and Shadow. Exhaust. |
| Ghostrick Ghoul |  | Common | Skill | 1 | Ghostrick Zombie Summon 1 (3) Gain 8 Block. |
| Ghostrick Jackfrost |  | Common | Attack | 0 (1) | Ghostrick Fiend Tribute 1 Summon 1 Deal 20 damage. If this does not Tribute any Ghostrick cards, become Frozen. |
| Ghostrick Jiangshi |  | Common | Skill | 1 | Ghostrick Zombie Tribute 2 (1) Resummon a random Ghostrick monster. |
| Ghostrick Mummy |  | Common | Attack | 0 | Ghostrick Zombie Summon 2 (3) Deal 3 (6) damage. |
| Ghostrick Specter |  | Common | Skill | 1 | Ghostrick Fiend Tribute 2 Gain 6 (8) Block. Add 3 (4) random Tokens to your hand. |
| Ghostrick Yeti |  | Common | Attack | 1 | Ghostrick Zombie Tribute 4 (3) Deal 20 damage. |
| Ghostrick Yuki-Onna |  | Common | Skill | 1 | Ghostrick Spellcaster Tribute 1 Gain 4 (7) Block. Gain an orb slot. |
| Giant Orc |  | Common | Attack | 11 | Giant Fiend Summon 1 Deal 30 (35) damage. Decrease the energy cost of this monster by 1 each time an Attack is played. (not.) |
| Giant Turtle |  | Common | Skill | 2 | Aqua Tribute 1 Increment 3 (5). Gain 11 Block. |
| Gishki Avance |  | Common | Attack | 0 | Pelagic Aqua Spellcaster Tribute 3 Summon 1 Deal 12 (15) damage. |
| Gishki Beast |  | Common | Attack | 1 | Pelagic Tribute 4 (3) Deal 17 damage. |
| Goblin Zombie |  | Common | Attack | 1 | Zombie Summon 1 Deal 14 (18) damage. Exhaust a random card from your draw pile. |
| Goyo Chaser |  | Common | Attack | 1 | Warrior Summon 1 Deal 7 (10) damage. If the previous card played was an Attack, apply 2 (3) Vulnerable. |
| Goyo Defender |  | Common | Skill | 1 | Warrior Summon 1 Gain 4 (6) Block. If the previous card played was an Attack, draw 1 (2) card(s). |
| Graydle Alligator |  | Common | Skill | 0 | Cardinal Aqua Summon 1 Gain 3 Block. Overflow 2 (3) random cards in your hand. |
| Graydle Dragon |  | Common | Attack | 0 | Cardinal Aqua Dragon Tribute 5 (4) Deal 18 damage. |
| Graydle Eagle |  | Common | Attack | 1 | Cardinal Aqua Summon 2 Deal 10 damage. Gain 4 (8) Block. Exhaust. |
| Graydle Slime |  | Common | Skill | 1 | Cardinal Aqua Summon 2 Gain 8 Block. If you have at least 15 (13) max summons, gain 8 Block again. |
| Graydle Slime Jr. |  | Common | Attack | 1 | Cardinal Aqua Summon 4 Deal 4 (7) damage. |
| Green Gadget |  | Common | Skill | 1 | Machine Summon 1 Gain 6 (9) Block. Choose 1 of 2 random Tokens to add to your hand. |
| Ground Spider |  | Common | Skill | 1 | Insect Increment 4. Summon 1 (3) Exhaust. |
| Hajun |  | Common | Skill | 1 | Mayakashi Zombie Tribute 4 (3) Apply 6 Vulnerable. |
| Hard Armor |  | Common | Skill | 1 | Warrior Summon 1 Gain 3 (6) Block. Retain 2 cards this turn. |
| Hard Sellin' Zombie |  | Common | Skill | 0 | Undead Zombie Summon 1 Add 1 random Undead card to your Graveyard. Exhaust. (not Exhaust.) |
| Hayate |  | Common | Attack | 1 | Warrior Tribute 1 Deal 11 (15) damage. If your HP is less than half, enter Guarded. |
| Hazy Flame Hydra |  | Common | Skill | 2 | Dinosaur Tribute 2 Gain 13 (16) Block. Channel 2 Fire. |
| Hunter Spider |  | Common | Attack | 1 | Insect Summon 2 Increment 2 (4). Deal 8 damage. |
| Hydra Viper |  | Common | Attack | 1 | Aqua Summon 1 (2) Deal 8 damage. Whenever an Overflow effect is triggered, increase this card's damage by 3 (5). |
| Hydrogeddon |  | Common | Attack | 1 | Aqua Dinosaur Summon 4 Deal 7 (10) damage. |
| Il Blud |  | Common | Skill | 1 | Zombie Summon 1 (2) When you Tribute this monster, Mutate 2. |
| Injection Fairy |  | Common | Attack | 1 | Spellcaster Summon 1 Deal 6 (9) damage. If all monsters summoned are Spellcasters, gain 4 (5) HP. |
| Inmato |  | Common | Skill | 1 (0) | Plant Summon 1 Gain 8 Block. |
| Insect Knight |  | Common | Attack | 1 | Insect Summon 1 (3) Deal 8 damage. |
| Island Turtle |  | Common | Skill | 1 | Aqua Increment 1 (2) (not Increment 1 (2)) Summon 1 (Increment 1 (2))Gain 7 (9) Block. |
| Jerry Beans Man |  | Common | Attack | 1 | Plant Summon 1 Deal 6 (9) damage. |
| Jirai Gumo |  | Common | Attack | 1 | Insect Summon 2 50% chance to deal 18 (22) damage. |
| Judge Man |  | Common | Attack | 1 | Warrior Tribute 1 Summon 1 Deal 10 (13) damage. |
| Junk Kuriboh |  | Common | Skill | 0 | Machine Summon 2 (3) Increment 3 (5) Exhaust. |
| Junk Warrior |  | Common | Attack | 0 | Machine Warrior Tribute 2 Increment 1 (2). Deal 10 (14) damage. |
| Kabazauls |  | Common | Attack | 1 | Reckless Aqua Dinosaur Summon 1 Deal 6 (9) damage. Gain 3 (4) Dragonscales. |
| Karakuri Spider |  | Common | Skill | 1 | Machine Summon 3 Increment 1 twice (three times). |
| Kasha |  | Common | Attack | 2 | Zombie Tribute 1 Deal 16 (21) damage. |
| King Yamimakai |  | Common | Attack | 1 | Fiend Summon 1 Deal 7 (10) damage. |
| Koa'ki Meiru Ice |  | Common | Skill | 2 | Aqua Summon 1 Tsunami 2 (3) Gain 8 (10) Block. Overflow 2 (3) - Channel a Frost. |
| La Jinn |  | Common | Attack | 1 (0) | Fiend Summon 1 Deal 8 damage. |
| Lava Dragon |  | Common | Skill | 2 | Dragon Summon 1 Gain 9 Block. Channel a Fire. Exhaust. (not Exhaust.) |
| Lesser Dragon |  | Common | Attack | 1 | Dragon Summon 1 Deal 9 (12) damage. |
| Leviair Sea Dragon |  | Common | Attack | 1 | Aqua Dragon Tribute 1 Deal 10 (12) damage. If you have at least 12 max summons, deal 16 (22) damage instead. |
| Lightserpent |  | Common | Skill | 2 | Summon 3 Gain 10 (14) Block. Channel a Light. |
| Linkuriboh |  | Common | Skill | 1 (0) | Tribute X Token Resummon a random Token for each Tribute. |
| Lonefire Blossom |  | Common | Skill | 0 | Plant Summon 1 Channel a Fire. Exhaust. (not Exhaust.) |
| Lord of D. |  | Common | Skill | 1 | Spellcaster Summon 1 Channel a (an upgraded) DragonOrb. Exhaust. |
| Lost Guardian |  | Common | Skill | 1 | Rock Summon 1 (2) Add 2 (3) Rock Tokens to your hand. |
| Mad Sword Beast |  | Common | Attack | 1 (0) | Stampeding Dinosaur Summon 1 Deal 7 damage to a random enemy. |
| Man-Eater Bug |  | Common | Attack | 1 | Insect Summon 1 Deal 5 damage. If you Tribute this for an Insect, deal 5 (8) damage to all enemies. |
| Manga Ryu-Ran |  | Common | Attack | 2 | Toon Dragon Tribute 1 Deal 20 (26) damage (through block). |
| Masked Dragon |  | Common | Attack | 1 | Dragon Summon 2 Deal 7 (11) damage. Apply 2 (3) Weak. |
| Mech Mole Zombie |  | Common | Attack | 1 | Machine Zombie Tribute 2 Summon 1 Deal 8 (11) damage. Gain 9 (10) Block. |
| Megafleet Dragon |  | Common | Skill | 2 | Machine Dragon Tribute 2 (1) Apply 12 (15) Burning to ALL enemies. |
| Mermaid Knight |  | Common | Attack | 1 | Aqua Warrior Summon 1 Deal 6 (10) damage. Overflow a random (not random)card in your hand twice. |
| Metal Armor Bug |  | Common | Skill | 0 | Insect Tribute 4 Gain 2 (3) Dexterity. Exhaust. |
| Mezuki |  | Common | Skill | 2 | Zombie Summon 3 Gain 12 (15) Block. Exempt. |
| Mighty Warrior |  | Common | Attack | 1 | Warrior Tribute 1 Deal 11 (15) damage. |
| Mirage Dragon |  | Common | Attack | 1 | Dragon Summon 2 Deal 6 (9) damage. Apply 2 (3) Vulnerable. |
| Molten Zombie |  | Common | Skill | 0 | Zombie Summon 1 Draw 2 (3) cards. Gain 4 (3) Burning. Exhaust. |
| Mother Spider |  | Common | Skill | 2 (1) | Insect Tribute 3 Increment 8. |
| Mudballman |  | Common | Skill | 1 | Warrior Summon 1 (3) Channel a Mud and Sand. |
| Mystical Elf |  | Common | Skill | 1 | Spellcaster Summon 1 Gain 7 (10) Block. |
| Naturia Antjaw |  | Common | Skill | 1 | Naturia Insect Summon 1 Gain 3 (5) Temporary HP. Choose 1 of 3 random Naturia monsters to shuffle into your draw pile. |
| Naturia Cliff |  | Common | Attack | 1 | Naturia Rock Summon 1 Deal 4 (6) damage. |
| Naturia Dragonfly |  | Common | Attack | 1 | Naturia Insect Summon 1 Gain 4 Block. Deal 6 damage. Shuffle 1 (3) copy (copies) of this card into your draw pile. |
| Naturia Eggplant |  | Common | Attack | 2 | Naturia Plant Summon 2 (3) Deal 8 (10) damage. Gain 8 (10) Block. |
| Naturia Hydrangea |  | Common | Attack | 1 | Naturia Plant Tribute 3 Deal 6 (9) damage to two random enemies. Draw 1 (2) Naturia(s). |
| Naturia Mantis |  | Common | Skill | 1 | Naturia Insect Summon 1 Gain 4 (7) Block. Shuffle 1 (4) copy (copies) of this card into your draw pile. |
| Naturia Marron |  | Common | Skill | 0 | Naturia Plant Summon 2 Apply 2 (5) Constricted. |
| Naturia Ragweed |  | Common | Skill | 1 | Naturia Plant Summon 2 Gain 1 (2) Thorns. Exhaust. |
| Naturia Rock |  | Common | Skill | 1 | Naturia Rock Summon 1 Gain 6 (7) Block. Scry 2 (4). |
| Naturia Rosewhip |  | Common | Skill | 1 | Naturia Plant Summon 2 Increment 2. Gain 4 (6) Block. |
| Naturia Stinkbug |  | Common | Skill | 1 | Naturia Insect Summon 2 Apply 2 (3) Vulnerable (and Weak) to ALL enemies. |
| Naturia Sunflower |  | Common | Skill | 0 | Naturia Plant Summon 2 Remove a random Debuff from yourself. Exhaust. (not Exhaust.) |
| Naturia Tulip |  | Common | Skill | 1 | Naturia Plant Summon 1 (2) Gain 7 (9) Block. |
| Necroworld Banshee |  | Common | Attack | 1 | Zombie Tribute 1 Summon 1 Deal 12 (15) damage. |
| Neo Bug |  | Common | Attack | 2 | Insect Summon 1 Deal 6 (8) damage twice. |
